Loans Rate of Interest |
|
---|---|
Type of loans | Rate of Interest |
Cash Credit Loan | 11.00% |
Hypotication Loan | 12.00% |
Ordinery Loan | 11.50% |
Educational Loan | 11.00% |
C R E Loan | 14.00% |
Overdraft Loan | 11.00% |
GOLD LOAN |
|
---|---|
Title | Norms |
Purpose | To meet urgent financial needs |
Eligibility | Any individual who is the true owner of the ornaments |
Limit of loan | Maximum loan |
Repayment Period | Max – 12 months |
Rate of Interest | 11.00%, Per 10gm Rs. 40,500 /- |
Processing fees | Nil |
Shareholding | Nominal membership |
Other charges | Nominal Application fee, insurance fee Valuation charges at actuals |
Documentation | Prescribed Loan application form Photo identity and residence proof of applicant, Savings account mandatory for above Rs 20000 loan |
*conditions apply |
Super Fast Two wheeler/ three wheeler loan |
|
---|---|
Title | Norms |
Purpose | For purchase of new two wheeler/three wheeler |
Eligibility | Salaried persons / Businessman |
Repayment Period | 5 years. |
Rate of interest | 12 % Reducing rate. |
Security | Hypothecation of vehicle to be purchased One Guarantor Fixed deposit 5% of loan. |
Max loan | 80% of Ex showroom price. |
Documentation | 1. Duly filled prescribed application form 2. Identity and residence proof of the Applicant and Guarantor (if any) 3. Income documents a) or b) as applicable a) In case of salaried person, salary slip for last 3 months and bank statement for last 6 months, ITR of the past 3 years b) In case of businessman, last 2 years profit & loss & ITR copies, balance sheet and bank statement of business account for last 6 months. 4. Proforma Invoice of the Authorized dealer 5.Driving licence |
*conditions apply |
Four wheeler loan |
|
---|---|
Title | Norms |
Purpose | For purchase of new car |
Eligibility | Salaried persons / Businessman / Commercial organizations |
Basis of Advance | 80% of Ex showroom cost extended |
Repayment Period | Max 5 years |
Rate of Interest | Reducing at 10 % pa |
Security | Hypothecation of vehicle to be purchased, fixed deposit of 5% loan amount. |
Processing fees | Nil |
Documentation |
1. Duly filled prescribed application form 2. Identity and residence proof of the Applicant and Guarantor(if any) 3. Income documents a) or b) as applicable a) In case of salaried person, salary slip for last 3 months and bank statement for last 6 months, ITR of the past 3 years b) In case of businessman, last 2 years profit & loss & ITR copies, balance sheet and bank statement of business account for last 6 months. 4. Proforma Invoice of the Authorized dealer |
*conditions apply |
Housing Loan |
|
---|---|
Title | Norms |
Purpose | Construction of own house/Purchase of ready built house/flat/resale flat / takeover of housing loans from other banks/institutions |
Eligibility | Salaried Employees /Businessmen/Professionals |
Limit of loan | Per Beneficiary Max Rs. 25 lac |
Basis of Advance | 75% (loans upto Rs. 25 lac |
Repayment Period | Maximum 20 years for salaried class |
Rate of Interest | 9.50 % |
Processing fees | Actual mortgage registration fees and legal charges. |
Share Linking | 2.50% of loan amount, Maximum Rs. 25000/- |
Security | Mortgage of house property to be purchased or constructed |
Documentation | 1. Duly filled application form with photo identity and residence proof of Applicant.
2. Income proof a) or b) as applicable a) Salaried: salary slip for last 3 months and bank statement for last 6 months, b) Businessman: Profit & loss and ITR copies of last two years, Balance sheet, 6 month bank statement. 3. Legal Documents for creating mortgage as per requirement |
*conditions apply |
BANK SERVICES CHARGES |
||
---|---|---|
Sr | PARTICULARS | CHARGES |
1. | NEFT/RTGS
Up to 2 Lakhs 2 to 5 Lakhs 5 Lakhs and above |
₹ 10/- + GST ₹ 25/- + GST ₹ 40/- + GST |
2. | Issue of Duplicate Pass Book. | ₹ 50/- + GST |
3. | Cheque per leaf
[depending upon the transactions in the account, Cheque Book may be issued] |
₹ 2/- + GST |
4. | Cheque Bounce / Return charges | ₹ 200/- + GST |
5. | Account Closure charges
[if the account is close within 6 months] |
₹ 50/- + GST |
6. | ECS Return | ₹ 300/- + GST |
7. | SMS Charges quarterly | ₹ 10/- + GST |